📏 Size Chart (Inches)
Designed to fit most U.S. men comfortably
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 34–36 | 26 | 17 | 24 |
| S | 36–38 | 27 | 18 | 24.5 |
| M | 38–40 | 28 | 19 | 25 |
| L | 41–43 | 29 | 20 | 25.5 |
| XL | 44–46 | 30 | 21 | 26 |
| 2XL | 47–49 | 31 | 22 | 26.5 |
| 3XL | 50–52 | 32 | 23 | 27 |
| 4XL | 53–55 | 33 | 24 | 27.5 |
| 5XL | 56–58 | 34 | 25 | 28 |
📊 Height & Weight Reference (US Standard)
| Height | Weight (lbs) | Recommended Size |
|---|---|---|
| 5'3"–5'6" | 130–150 | S |
| 5'6"–5'8" | 150–170 | M |
| 5'8"–5'10" | 170–195 | L |
| 5'10"–6'0" | 195–220 | XL |
| 6'0"–6'2" | 220–245 | 2XL |
| 6'1"–6'3" | 245–270 | 3XL |
| 6'2"–6'4" | 270–300 | 4XL |
| 6'3"–6'5" | 300–330 | 5XL |
🔥 5-Zone Smart Heating System
This hoodie features 5 built-in heating zones to deliver warmth exactly where your body needs it most, helping you stay comfortable even in cold outdoor conditions.
⚡ USB Powered, Easy to Use
Simply connect to a USB power bank (not included) for instant warmth. No bulky batteries, no complicated setup — just plug in and go.
🌡️ Adjustable Temperature Control
Choose from 3 heat levels to match changing weather and personal comfort:
-
Low: Mild warmth
-
Medium: Balanced heat
-
High: Maximum cold protection
🧣 Warm Without the Bulk
Designed to look like a regular casual hoodie, this heated hoodie keeps you warm without heavy layers — perfect for daily wear, commuting, outdoor work, or winter activities.
🏃 Versatile for Everyday Use
Ideal for:
-
Outdoor work
-
Walking & commuting
-
Travel & camping
-
Sports events
-
Cold indoor environments





Comment