📏 Size Chart (Inches — Full Tracksuit Set)
| Size | Chest | Waist | Hip | Top Length | Pants Length |
|---|---|---|---|---|---|
| XS | 36" | 28" | 36" | 26" | 39" |
| S | 38" | 30" | 38" | 26.5" | 40" |
| M | 40" | 32" | 40" | 27" | 41" |
| L | 44" | 35" | 44" | 28" | 42" |
| XL | 48" | 39" | 48" | 29" | 43" |
| 2XL | 52" | 43" | 52" | 30" | 44" |
| 3XL | 56" | 47" | 56" | 31" | 45" |
| 4XL | 60" | 51" | 60" | 32" | 46" |
👤 Height & Weight Reference Table (U.S. Men)
| Height | Weight | Recommended Size |
|---|---|---|
| 5'4"–5'6" | 120–140 lbs | XS |
| 5'6"–5'8" | 140–165 lbs | S |
| 5'7"–5'10" | 165–185 lbs | M |
| 5'8"–6'0" | 185–210 lbs | L |
| 5'10"–6'2" | 210–240 lbs | XL |
| 6'0"–6'3" | 240–265 lbs | 2XL |
| 6'2"–6'4" | 265–295 lbs | 3XL |
| 6'2"–6'5" | 295–330 lbs | 4XL |
🧥 Product Highlights
💎 Premium Jacquard Fabric
Crafted from a soft geometric-textured blend (95% polyester, 5% elastane), this set delivers comfort, flexibility, and a sleek visual appeal.
👕 2-Piece Design for Everyday Wear
Includes a crewneck sweatshirt with ribbed cuffs and hem, plus jogger pants with an elastic waistband, drawstring, and three functional pockets.
🏃♂️ Classic Fit with Modern Details
Loose-tapered joggers ensure freedom of movement, while the clean silhouette keeps you looking sharp during casual days or workouts.
🍂 Perfect for All Seasons
Light yet warm, ideal for fall, winter, and spring — suitable for lounging, travel, or outdoor activities.
🧺 Easy Care & Durability
Machine washable, fade-resistant, and shrink-proof — built for long-lasting everyday comfort.
🌟 Where to Wear
Perfect for jogging, streetwear, lounging, or travel — this set transitions seamlessly from gym to casual outings.

Comment