📏 Size Chart (In Inches)
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| XS | 38 | 16.5 | 25.5 |
| S | 40 | 17 | 26 |
| M | 42 | 17.5 | 26.5 |
| L | 44 | 18 | 27 |
| XL | 46 | 18.5 | 27.5 |
| 2XL | 48 | 19 | 28 |
| 3XL | 50 | 19.5 | 28.5 |
| 4XL | 52 | 20 | 29 |
| 5XL | 54 | 20.5 | 29.5 |
⚖️ Height & Weight Reference Guide
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 5'3"–5'6" | 110–130 lbs |
| S | 5'5"–5'8" | 130–150 lbs |
| M | 5'7"–5'10" | 150–170 lbs |
| L | 5'8"–6'0" | 170–190 lbs |
| XL | 5'9"–6'1" | 190–210 lbs |
| 2XL | 5'10"–6'2" | 210–235 lbs |
| 3XL | 5'10"–6'3" | 235–260 lbs |
| 4XL | 5'11"–6'4" | 260–285 lbs |
| 5XL | 6'0"–6'5" | 285–310 lbs |
🎨 Product Overview
Upgrade your fall and winter wardrobe with the Men’s Waterproof Sleeveless Vest, combining style, warmth, and function. Designed with a stand-up collar and sleek zipper closure, this vest offers both comfort and versatility. Perfect for layering over shirts, hoodies, or sweaters for a modern casual look.
💧 Key Features
-
Waterproof Protection: Keeps you dry and comfortable in light rain or snow.
-
Warm Inner Lining: Retains heat while maintaining a lightweight feel.
-
Stand-Up Collar: Adds structure and shields your neck from the wind.
-
Easy Zipper Closure: Smooth front zipper for convenience and secure wear.
-
Layer-Friendly Design: Ideal over tees, flannels, or sweatshirts.
🏕️ Perfect For
Daily wear, hiking, driving, outdoor work, travel, and casual layering during chilly autumn and winter days.
🧺 Care Instructions
Machine wash cold with similar colors. Hang to dry. Do not bleach or iron.
Comment