📏 Size Chart (In Inches)
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 36 | 20.5 | 20.5 | 25.0 |
| S | 38 | 21.0 | 21.0 | 25.5 |
| M | 40 | 21.5 | 21.5 | 26.0 |
| L | 42 | 22.0 | 22.0 | 26.5 |
| XL | 45 | 23.0 | 22.5 | 27.0 |
| 2XL | 48 | 24.0 | 23.0 | 27.5 |
| 3XL | 51 | 25.0 | 23.5 | 28.0 |
| 4XL | 54 | 26.0 | 24.0 | 28.5 |
| 5XL | 57 | 27.0 | 24.5 | 29.0 |
⚖️ Height & Weight Reference Guide
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4'11"–5'2" | 95–110 lbs |
| S | 5'1"–5'4" | 110–125 lbs |
| M | 5'3"–5'6" | 125–145 lbs |
| L | 5'5"–5'8" | 145–165 lbs |
| XL | 5'6"–5'9" | 165–190 lbs |
| 2XL | 5'7"–5'10" | 190–215 lbs |
| 3XL | 5'8"–6'0" | 215–240 lbs |
| 4XL | 5'9"–6'1" | 240–265 lbs |
| 5XL | 5'9"–6'2" | 265–290 lbs |
🧥 Product Overview
Add a timeless touch to your cold-weather wardrobe with this Women's Plaid Drop Shoulder Jacket. Designed with a relaxed silhouette and button-front closure, it’s perfect for layering over your favorite fall or winter outfits.
🌟 Key Features
-
Plaid Pattern: Classic plaid print adds a chic, cozy vibe.
-
Button Front: Easy to wear and style for any occasion.
-
Drop Shoulder Design: Relaxed and comfortable fit for casual wear.
-
Long Sleeves: Keep you warm during chilly days.
-
Durable & Easy Care: Machine washable for effortless maintenance.
👗 Style Tips
Pair this plaid jacket with jeans, leggings, or boots for an effortless fall look. Perfect for coffee runs, weekend getaways, or casual evenings out.
🧺 Care Instructions
Machine wash cold with similar colors. Tumble dry low or hang dry. Do not bleach.
Comment