📏 Size Chart (In Inches)
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 30–31 | 23–24 | 20.0 |
| S | 32–33 | 25–26 | 20.5 |
| M | 34–35 | 27–28 | 21.0 |
| L | 36–37 | 29–30 | 21.5 |
| XL | 38–40 | 31–33 | 22.0 |
| 2XL | 41–43 | 34–36 | 22.5 |
| 3XL | 44–46 | 37–39 | 23.0 |
| 4XL | 47–49 | 40–42 | 23.5 |
| 5XL | 50–52 | 43–45 | 24.0 |
⚖️ Height & Weight Reference Guide
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4'11"–5'2" | 90–105 lbs |
| S | 5'1"–5'4" | 105–120 lbs |
| M | 5'3"–5'6" | 120–140 lbs |
| L | 5'5"–5'8" | 140–160 lbs |
| XL | 5'6"–5'9" | 160–185 lbs |
| 2XL | 5'7"–5'10" | 185–210 lbs |
| 3XL | 5'8"–6'0" | 210–235 lbs |
| 4XL | 5'9"–6'1" | 235–260 lbs |
| 5XL | 5'9"–6'2" | 260–285 lbs |
👚 Product Overview
Stay sleek and confident with this U-neck shapewear tank top featuring a built-in bra and ultra-stretch fabric. Designed for a seamless, body-hugging fit that smooths curves and enhances your silhouette — perfect for layering or wearing solo.
💨 Key Features
-
Four-Way Stretch: Flexible and form-fitting for all-day comfort.
-
Built-in Bra: Light support with natural shaping.
-
U-Neck Design: Elegant neckline for layering or solo wear.
-
Waist & Body Control: Smooths and shapes your torso without restriction.
-
Soft & Breathable Fabric: 66% Polyamide, 34% Elastane – moisture-wicking and quick-drying.
-
Seamless Look: No lines under clothing.
👖 Easy to Style
Pair effortlessly with jeans, joggers, wide-leg pants, or blazers for a casual yet chic look — perfect for lounging, working, or going out.
🧺 Care Instructions
Machine wash cold or hand wash. Lay flat or hang dry. Do not bleach.
Comment