📏 Size Chart (in inches)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| XS | 34 | 23.5 | 24 |
| S | 36 | 24 | 24.5 |
| M | 38 | 24.5 | 25 |
| L | 41 | 25 | 25.5 |
| XL | 44 | 25.5 | 26 |
| 2XL | 47 | 26 | 26.5 |
| 3XL | 50 | 26.5 | 27 |
👗 Height & Weight Reference
| Height | Weight (lbs) | Recommended Size |
|---|---|---|
| 5'2" | 110–125 | XS–S |
| 5'4" | 125–140 | S–M |
| 5'6" | 140–160 | M–L |
| 5'8" | 160–185 | L–XL |
| 5'10" | 185–210 | XL–2XL |
| 6'0" | 210–230 | 2XL–3XL |
✨ Key Features
-
🧵 Loose-Fitting Elegance – Drop shoulder + split hem for a relaxed, flattering silhouette.
-
🌟 Subtle Stretch – Moves with you for everyday comfort.
-
🍂 Cozy Knit Fabric – Warm, durable, and perfect for chilly weather.
-
🎨 Minimalist Charm – Plain round neck for timeless, versatile style.
-
🧣 Extended Comfort – Long sleeves for warmth and easy layering.
💡 Why You’ll Love It
Designed for fall and winter, this sweater blends comfort and chic minimalism. Whether layered with jackets or worn solo, it’s the perfect piece for work, weekends, or cozy nights in.
Comment